- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jan 29 2026 14:27 GMT. | 66.25 USD | +3.04 +4.81% |
| Brent Crude Oil As of Jan 29 2026 14:27 GMT. | 71.68 USD | +3.28 +4.80% |
| Natural Gas As of Jan 29 2026 14:27 GMT. | 3.83 USD | +0.101 +2.71% |
| RBOB Gasoline As of Jan 29 2026 14:21 GMT. | 1.94 USD | +0.0463 +2.45% |
| Heating Oil As of Jan 29 2026 14:27 GMT. | 2.65 USD | -0.0179 -0.67% |
| Ethanol | -- | -- |
