- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jan 29 2026 15:45 GMT. | 70.27 USD | +1.87 +2.73% |
| WTI Crude Oil As of Jan 29 2026 15:45 GMT. | 64.91 USD | +1.70 +2.69% |
| RBOB Gasoline As of Jan 29 2026 15:43 GMT. | 1.91 USD | +0.017 +0.90% |
| Natural Gas As of Jan 29 2026 15:45 GMT. | 3.76 USD | +0.026 +0.70% |
| Heating Oil As of Jan 29 2026 15:43 GMT. | 2.59 USD | -0.0774 -2.90% |
| Ethanol | -- | -- |
