- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shell boosts buybacks and profits but LNG adds concern
- Rio Tinto benefits from electrification build-out
- This mining trust has much further to run
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Aug 06 2026 22:58 BST. | 83.08 USD | +3.63 +4.57% |
| Heating Oil As of Aug 06 2026 23:45 BST. | 3.93 USD | +0.047 +1.21% |
| WTI Crude Oil As of Aug 06 2026 23:48 BST. | 78.11 USD | +0.82 +1.06% |
| RBOB Gasoline As of Aug 06 2026 23:24 BST. | 2.95 USD | +0.0156 +0.53% |
| Natural Gas As of Aug 06 2026 23:43 BST. | 2.63 USD | -0.009 -0.34% |
| Ethanol | -- | -- |
