Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 29 2026 12:46 GMT. | 3.85 USD | +0.113 +3.03% |
| WTI Crude Oil As of Jan 29 2026 12:46 GMT. | 64.80 USD | +1.59 +2.52% |
| Brent Crude Oil As of Jan 29 2026 12:45 GMT. | 70.00 USD | +1.60 +2.34% |
| RBOB Gasoline As of Jan 29 2026 12:43 GMT. | 1.92 USD | +0.03 +1.59% |
| Heating Oil As of Jan 29 2026 12:44 GMT. | 2.63 USD | -0.039 -1.46% |
| Ethanol | -- | -- |
