Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Capital Protected | 1.42% | ||||||
| Convertible Bond - Global, CHF Hedged | -2.95% | ||||||
| Macro Trading USD | 1.89% | ||||||
| Systematic Trend USD | 5.69% | ||||||
| Systematic Trend EUR | 1.29% | ||||||
| Multistrategy USD | 2.87% | ||||||
| Equity Market Neutral USD | 1.83% | ||||||
| Multistrategy EUR | 0.63% | ||||||
| Global Flexible Bond | 0.10% | ||||||
| Trading - Leveraged/Inverse Equity | 2.57% | ||||||
| Global Flexible Bond - EUR Hedged | -0.67% | ||||||
| Global Flexible Bond - USD Hedged | 0.46% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 0.29% | ||||||
| Macro Trading EUR | -0.01% | ||||||
| Global Inflation-Linked Bond | -0.14% | ||||||
| Global Diversified Bond - USD Hedged | 0.38% | ||||||
| Global Diversified Bond - CHF Hedged | -1.48% | ||||||
| Global Corporate Bond - GBP Hedged | -0.87% | ||||||
| Global Diversified Bond - EUR Hedged | -0.89% | ||||||
| Global Flexible Bond - GBP Hedged | -0.69% | ||||||
As of Sep 18 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Jupiter Origin Global Emerging Markets Fund (IRL) B USD AccGlobal Emerging Markets Equity | 0.73 | +18.90% |
Amova ARK Disruptive Innovation Fund D EUR AccUS Flex-Cap Equity | 0.34 | +13.36% |
Amova ARK Disruptive Innovation Fund A USD AccUS Flex-Cap Equity | 0.34 | +13.33% |
Amova ARK Disruptive Innovation Fund D USD AccUS Flex-Cap Equity | 0.34 | +13.29% |
Amova ARK Disruptive Innovation Fund A EUR AccUS Flex-Cap Equity | -- | +13.28% |
Amova ARK Disruptive Innovation Fund A JPY AccUS Flex-Cap Equity | 0.34 | +13.28% |
Amova ARK Disruptive Innovation Fund Class B SGDUS Flex-Cap Equity | 0.31 | +13.24% |
Amova ARK Disruptive Innovation Fund B EUR AccUS Flex-Cap Equity | 0.31 | +13.23% |
Amova ARK Disruptive Innovation Fund Class D GBPUS Flex-Cap Equity | 0.33 | +13.23% |
Amova ARK Disruptive Innovation Fund Class B USDUS Flex-Cap Equity | 0.31 | +13.19% |
Funds news
- Why it’s time to back high-yield bonds
- When will private equity trusts start delivering again?
- How Baillie Gifford funds are faring five years after their peak
- IC Top 50 Funds 2026: The best funds to buy
- Top 50 Funds 2026: Stock market funds to grow your savings
- Top 50 Funds 2026: Income options to fuel your retirement
- Top 50 Funds 2026: Funds to balance and protect your portfolio
- Top 50 Funds 2026: Niche assets to boost your returns
- Top 50 Funds 2026: How we picked our favourite funds
- Three cheap UK equity income trusts
More ▼