Find a fund
Or use the Fund Screener
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Capital Protected | 1.42% | ||||||
Convertible Bond - Global, CHF Hedged | 0.44% | ||||||
Macro Trading USD | 3.01% | ||||||
Systematic Trend USD | 3.09% | ||||||
Systematic Trend EUR | 0.43% | ||||||
Multistrategy USD | 2.32% | ||||||
Equity Market Neutral USD | 3.75% | ||||||
Multistrategy EUR | -0.62% | ||||||
Global Flexible Bond | 1.17% | ||||||
Trading - Leveraged/Inverse Equity | 2.57% | ||||||
Global Flexible Bond - EUR Hedged | -0.49% | ||||||
Global Flexible Bond - USD Hedged | 2.69% | ||||||
Global Inflation-Linked Bond - USD Hedged | 2.04% | ||||||
Macro Trading EUR | -0.62% | ||||||
Global Inflation-Linked Bond | 1.18% | ||||||
Global Diversified Bond - USD Hedged | 2.54% | ||||||
Global Diversified Bond - CHF Hedged | 0.01% | ||||||
Global Corporate Bond - GBP Hedged | -0.64% | ||||||
Global Diversified Bond - EUR Hedged | -0.65% | ||||||
Global Flexible Bond - GBP Hedged | -0.54% | ||||||
As of Nov 21 2024.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
Morgan Stanley Investment Funds - US Insight Fund ZUS Flex-Cap Equity | -0.32 | +30.74% |
Morgan Stanley Investment Funds - US Growth Fund I (EUR)US Large-Cap Growth Equity | -- | +28.50% |
Morgan Stanley Investment Funds - US Growth Fund ZXUS Large-Cap Growth Equity | -0.32 | +28.47% |
Morgan Stanley Investment Funds - US Growth Fund ZUS Large-Cap Growth Equity | -0.32 | +28.46% |
Morgan Stanley Investment Funds - US Growth Fund FUS Large-Cap Growth Equity | -0.32 | +28.46% |
Morgan Stanley Investment Funds - US Growth Fund IUS Large-Cap Growth Equity | -0.32 | +28.46% |
Morgan Stanley Investment Funds - US Growth Fund IXUS Large-Cap Growth Equity | -0.32 | +28.45% |
Morgan Stanley Investment Funds - US Growth Fund A (EUR)US Large-Cap Growth Equity | -0.34 | +28.40% |
Morgan Stanley Investment Funds - US Growth Fund AXUS Large-Cap Growth Equity | -0.34 | +28.37% |
Morgan Stanley Investment Funds - US Growth Fund A (USD)US Large-Cap Growth Equity | -0.34 | +28.37% |
Funds news
- Where the biggest global funds are investing
- Where picking the right fund matters most
- The funds making the most of the gold price surge
- What to do during a stock market sell-off
- Rate cut sparks hopes of infrastructure trust recovery
- JPMorgan's James Cook: 'Earnings and valuations don’t look attractive'
- The funds thriving (and struggling) in the latest sell-off
- Asian funds have a 'Magnificent Seven' problem too
- Are ETF investors most at risk from the tech sell-off?
- How fund managers' thinking has changed in 2024
More ▼