Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
Listing | Last | Change | Volume |
---|---|---|---|
Aston Martin Lagonda Global Holdings PLCAML:LSE | 59.65 GBX | +1.10 +1.88% | 5.84m |
ICG Enterprise Trust PlcICGT:LSE | 1,510.00 GBX | +26.00 +1.75% | 227.95k |
Admiral Group PLCADM:LSE | 3,388.00 GBX | +58.00 +1.74% | 805.83k |
Imperial Brands PLCIMB:LSE | 3,143.00 GBX | +49.00 +1.58% | 1.11m |
Pets at Home Group PLCPETS:LSE | 208.00 GBX | +3.20 +1.56% | 1.27m |
Data delayed at least 15 minutes, as of Oct 10 2025 16:28 BST.
Equities news
- Time to tap into the IPO revival
- Companies roundup: Anglo, Marston’s & Serica
- Fund managers' favourite UK shares
- Can this agricultural business keep climbing?
- Central Asia Metals & Dunelm: Stock market week ahead – 8-12 September 2025
- Antofagasta & Persimmon: Stock market week ahead – 11-15 Aug
- Chart of the Week: Luxury stocks lose their shine
- New World takeover descends into chaos amid lawbreaking accusations
- US energy demand is rising – which companies will benefit?
- Time to play around with this games developer
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
Companies | Deal status | Deal value | Date |
---|---|---|---|
Union Pacific Corp acquired Norfolk Southern Corp | Announced | 71.49bn USD | 29 Jul 2025 |
Palo Alto Networks Inc acquired Cyberark Software Ltd | Announced | 25.07bn USD | 30 Jul 2025 |
Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
Keurig Dr Pepper Inc acquired JDE Peets NV | Announced | 18.11bn USD | 25 Aug 2025 |
Fifth Third Bancorp acquired Comerica Inc | Announced | 10.67bn USD | 06 Oct 2025 |
88 total results