Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| WH Smith PLCSMWH:LSE | 532.02 GBX | +54.82 +11.49% | 284.74k |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 46.12 GBX | +4.20 +10.02% | 1.61m |
| Fresnillo PLCFRES:LSE | 3,411.00 GBX | +296.00 +9.50% | 273.35k |
| Antofagasta PLCANTO:LSE | 3,870.50 GBX | +309.00 +8.68% | 519.40k |
| Rolls-Royce Holdings PLCRR.:LSE | 1,306.26 GBX | +104.26 +8.67% | 17.47m |
Data delayed at least 15 minutes, as of May 06 2026 11:30 BST.
Equities news
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Corebridge Financial Inc acquired Equitable Holdings Inc | Announced | 10.72bn USD | 26 Mar 2026 |
| The Brink's Co acquired NCR Atleos Corp | Announced | 6.41bn USD | 26 Feb 2026 |
| MTN Group Ltd acquired IHS Holding Ltd | Announced | 2.15bn USD | 05 Feb 2026 |
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
25 total results
