Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Saga PLCSAGA:LSE | 487.00 GBX | +53.00 +12.21% | 1.73m |
| Antofagasta PLCANTO:LSE | 4,144.00 GBX | +436.00 +11.76% | 908.60k |
| 3i Group PlcIII:LSE | 3,479.00 GBX | +332.00 +10.55% | 1.89m |
| Wizz Air Holdings PLCWIZZ:LSE | 1,408.88 GBX | +114.88 +8.88% | 2.50m |
| Endeavour Mining plcEDV:LSE | 4,848.00 GBX | +318.00 +7.02% | 234.85k |
Data delayed at least 15 minutes, as of Jan 29 2026 14:21 GMT.
Equities news
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
- Why British IPOs are roaring back to life
- Time to pay close attention to shadow banking
- FRP Advisory & Currys: Stock market week ahead – 15-19 December
- Is this metals group heading for new highs?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
85 total results
