- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 29 2026 12:50 GMT. | 3.86 USD | +0.131 +3.51% |
| WTI Crude Oil As of Jan 29 2026 12:50 GMT. | 64.69 USD | +1.48 +2.34% |
| Brent Crude Oil As of Jan 29 2026 12:50 GMT. | 69.92 USD | +1.52 +2.22% |
| RBOB Gasoline As of Jan 29 2026 12:43 GMT. | 1.92 USD | +0.03 +1.59% |
| Heating Oil As of Jan 29 2026 12:50 GMT. | 2.62 USD | -0.0481 -1.80% |
| Ethanol | -- | -- |
