- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 16 2026 20:11 BST. | 3.85 USD | +0.0086 +0.22% |
| RBOB Gasoline As of Mar 16 2026 20:11 BST. | 3.00 USD | +0.0022 +0.07% |
| Natural Gas As of Mar 16 2026 20:11 BST. | 3.02 USD | +0.001 +0.03% |
| WTI Crude Oil As of Mar 16 2026 20:11 BST. | 93.22 USD | -0.280 -0.30% |
| Brent Crude Oil As of Mar 16 2026 20:11 BST. | 99.93 USD | -3.21 -3.11% |
| Ethanol | -- | -- |
