- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Mar 16 2026 23:09 BST. | 95.14 USD | +1.64 +1.75% |
| Brent Crude Oil As of Mar 16 2026 21:59 BST. | 101.02 USD | +0.81 +0.81% |
| RBOB Gasoline As of Mar 16 2026 23:01 BST. | 3.02 USD | +0.0228 +0.76% |
| Natural Gas As of Mar 16 2026 23:08 BST. | 3.03 USD | +0.009 +0.30% |
| Heating Oil As of Mar 16 2026 22:55 BST. | 3.84 USD | 0.00 0.00% |
| Ethanol | -- | -- |
