- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jan 29 2026 14:26 GMT. | 66.33 USD | +3.12 +4.94% |
| Brent Crude Oil As of Jan 29 2026 14:26 GMT. | 71.70 USD | +3.30 +4.82% |
| Natural Gas As of Jan 29 2026 14:26 GMT. | 3.83 USD | +0.099 +2.65% |
| RBOB Gasoline As of Jan 29 2026 14:21 GMT. | 1.94 USD | +0.0463 +2.45% |
| Heating Oil As of Jan 29 2026 14:25 GMT. | 2.66 USD | -0.0091 -0.34% |
| Ethanol | -- | -- |
