- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Mar 16 2026 20:58 BST. | 3.01 USD | -0.0293 -0.96% |
| Brent Crude Oil As of Mar 16 2026 21:27 BST. | 100.97 USD | -2.17 -2.10% |
| Natural Gas As of Mar 16 2026 20:59 BST. | 3.03 USD | -0.10 -3.19% |
| Heating Oil As of Mar 16 2026 20:59 BST. | 3.85 USD | -0.1664 -4.14% |
| WTI Crude Oil As of Mar 16 2026 20:59 BST. | 94.22 USD | -4.49 -4.55% |
| Ethanol | -- | -- |
