- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Mar 16 2026 20:10 BST. | 3.84 USD | +0.0073 +0.19% |
| Natural Gas As of Mar 16 2026 20:11 BST. | 3.03 USD | +0.005 +0.17% |
| RBOB Gasoline As of Mar 16 2026 20:11 BST. | 3.00 USD | +0.0022 +0.07% |
| WTI Crude Oil As of Mar 16 2026 20:11 BST. | 93.29 USD | -0.21 -0.22% |
| Brent Crude Oil As of Mar 16 2026 20:11 BST. | 100.02 USD | -3.12 -3.03% |
| Ethanol | -- | -- |
