Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Shipping world in chaos due to Iran conflict disruption
- Hochschild Mining hits record profits
- Was the rising oil price good or bad for America?
- Shares bounce on Trump comments
- Get ready for an oil shock
- Hunting launches buybacks despite energy crisis
- Harbour Energy boosts output but taxes bite
- Endeavour Mining’s free cash flow surges again
- Reeves’ bold talk belies brittle reality
- How investors can navigate an oil price shock
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Mar 16 2026 23:32 BST. | 95.02 USD | +1.52 +1.63% |
| Heating Oil As of Mar 16 2026 23:25 BST. | 3.88 USD | +0.0446 +1.16% |
| RBOB Gasoline As of Mar 16 2026 23:22 BST. | 3.03 USD | +0.0299 +1.00% |
| Brent Crude Oil As of Mar 16 2026 21:59 BST. | 101.02 USD | +0.81 +0.81% |
| Natural Gas As of Mar 16 2026 23:31 BST. | 3.04 USD | +0.013 +0.43% |
| Ethanol | -- | -- |
