Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
Commodities news
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
- Oil and gas producers stuck with levy
- BHP decides against new pursuit of Anglo American
- SSE to raise £2bn for UK grid upgrade
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jan 29 2026 15:52 GMT. | 70.48 USD | +2.08 +3.04% |
| WTI Crude Oil As of Jan 29 2026 15:52 GMT. | 65.13 USD | +1.92 +3.04% |
| RBOB Gasoline As of Jan 29 2026 15:51 GMT. | 1.91 USD | +0.0207 +1.09% |
| Natural Gas As of Jan 29 2026 15:52 GMT. | 3.77 USD | +0.036 +0.96% |
| Heating Oil As of Jan 29 2026 15:52 GMT. | 2.59 USD | -0.076 -2.85% |
| Ethanol | -- | -- |
