government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.91% | +1.92 | +0.52 |
| Austria | 3.24% | +0.25 | -1.15 |
| Belgium | 3.44% | +0.46 | -0.95 |
| Canada | 3.61% | +0.63 | -0.78 |
| Denmark | 2.87% | -0.11 | -1.52 |
| Finland | 3.33% | +0.34 | -1.06 |
| France | 3.62% | +0.63 | -0.78 |
| Germany | 2.99% | -- | -1.40 |
| Greece | 3.72% | +0.73 | -0.68 |
| Ireland | 3.19% | +0.20 | -1.20 |
| Italy | 3.76% | +0.77 | -0.64 |
| Japan | 2.51% | -0.48 | -1.88 |
| Netherlands | 3.04% | +0.05 | -1.35 |
| New Zealand | 4.69% | +1.70 | +0.30 |
| Portugal | 3.36% | +0.37 | -1.03 |
| Spain | 3.42% | +0.43 | -0.98 |
| Sweden | 2.72% | -0.27 | -1.67 |
| Switzerland | 0.39% | -2.60 | -4.01 |
| United Kingdom | 4.95% | +1.96 | +0.56 |
| United States | 4.35% | +1.36 | -- |
Government news
- Glencore zinc smelter hit by deadly explosion
- ‘It’s just maddening’: America’s small businesses left out of Trump tariff refunds
- Our pension funds are not quasi-government money
- Lebanon needs help to secure its economic recovery
- UK backs away from funding pledge to protect nature overseas
- IMF criticises EU governments for ignoring energy subsidy warnings
- Governments start daring to say the energy F-words
- France allows flower shops and bakeries to open on May Day
- Elevator companies hope subsidies in China will lift their prospects
- Letter: Let’s look at aid as shared investment in stability
More ▼
