government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.96% | +2.02 | +0.69 |
| Austria | 3.24% | +0.31 | -1.02 |
| Belgium | 3.39% | +0.45 | -0.88 |
| Canada | 3.44% | +0.50 | -0.83 |
| Denmark | 2.78% | -0.16 | -1.49 |
| Finland | 3.22% | +0.29 | -1.05 |
| France | 3.60% | +0.67 | -0.66 |
| Germany | 2.93% | -- | -1.33 |
| Greece | 3.71% | +0.77 | -0.56 |
| Ireland | 3.24% | +0.31 | -1.02 |
| Italy | 3.72% | +0.78 | -0.55 |
| Japan | 2.27% | -0.66 | -1.99 |
| Netherlands | 3.02% | +0.09 | -1.24 |
| New Zealand | 4.77% | +1.83 | +0.50 |
| Portugal | 3.40% | +0.46 | -0.87 |
| Spain | 3.42% | +0.49 | -0.84 |
| Sweden | 2.69% | -0.24 | -1.57 |
| Switzerland | 0.36% | -2.58 | -3.91 |
| United Kingdom | 4.77% | +1.83 | +0.50 |
| United States | 4.22% | +1.29 | -- |
Government news
- Thames Water creditors offer £6.55bn in new debt to take formal control
- Boards must feel they can think for themselves
- Poland to use EU money for drone defence despite president’s veto
- Why Donald Trump is obsessed with this Chicago-based shoe label
- Race for fusion intensifies as UK opens flagship project to investors
- Prolonged Iran war threatens to magnify economic pain, BIS warns
- US and Mexico launch review of trade deal with Canada
- UK government grilled over Vistry finances
- Mobile internet blackouts hit Moscow as Kremlin tightens control
- UK to speed up nuclear power projects by weakening wildlife protection
More ▼
