government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.98% | +1.83 | +0.25 |
| Austria | 3.37% | +0.22 | -1.36 |
| Belgium | 3.69% | +0.54 | -1.04 |
| Canada | 3.62% | +0.48 | -1.11 |
| Denmark | 2.90% | -0.25 | -1.83 |
| Finland | 3.46% | +0.32 | -1.27 |
| France | 3.97% | +0.82 | -0.76 |
| Germany | 3.15% | -- | -1.58 |
| Greece | 3.81% | +0.66 | -0.92 |
| Ireland | 3.31% | +0.16 | -1.42 |
| Italy | 3.95% | +0.80 | -0.78 |
| Japan | 2.77% | -0.38 | -1.96 |
| Netherlands | 3.23% | +0.09 | -1.50 |
| New Zealand | 4.71% | +1.56 | -0.03 |
| Portugal | 3.52% | +0.37 | -1.21 |
| Spain | 3.59% | +0.45 | -1.14 |
| Sweden | 3.00% | -0.15 | -1.73 |
| Switzerland | 0.34% | -2.81 | -4.40 |
| United Kingdom | 4.95% | +1.80 | +0.22 |
| United States | 4.68% | +1.53 | -- |
Government news
- India seeks to widen tax exemptions to woo investors such as Apple
- Water companies feel squeeze of abstraction limits as drought deepens
- French banks warm to election financing in potential boost for Marine Le Pen
- Whatever happened to prudence?
- The ‘war room’ vowing to stop Israel’s election being stolen
- Apple launches legal challenge to UK attempt to access encrypted user data
- A red card for the boss of world football
- Indonesia wanted to give every child free school meals. How did it go so wrong?
- Venezuela divided over US-brokered election talks
- Gianni Infantino’s U-turn fuels doubts about his future at Fifa
More ▼
