Investment Trusts

Schroder Oriental Income Fund Limited

SOI:LSE

Schroder Oriental Income Fund Limited

  • Price (GBX)279.00
  • Today's Change0.00 / 0.00%
  • Shares traded498.66k
  • 1 Year change13.65%
  • Beta0.8396
Data delayed at least 15 minutes, as of Oct 04 2024 16:42 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 2024281.00283.04278.60279.00498,660498.66k
Thursday, October 03, 2024Thu, Oct 03, 2024279.00281.56278.19279.00460,529460.53k
Wednesday, October 02, 2024Wed, Oct 02, 2024280.00281.28279.27279.50423,610423.61k
Tuesday, October 01, 2024Tue, Oct 01, 2024276.00277.50273.50274.00427,282427.28k
Monday, September 30, 2024Mon, Sep 30, 2024281.50281.50273.00274.501,217,7761.22m
Friday, September 27, 2024Fri, Sep 27, 2024277.00278.00276.00277.00245,543245.54k
Thursday, September 26, 2024Thu, Sep 26, 2024276.00277.50274.93275.50801,640801.64k
Wednesday, September 25, 2024Wed, Sep 25, 2024272.00274.86269.50271.50695,481695.48k
Tuesday, September 24, 2024Tue, Sep 24, 2024272.00275.25269.00270.001,866,2721.87m
Monday, September 23, 2024Mon, Sep 23, 2024270.50271.00269.00270.00636,915636.92k
Friday, September 20, 2024Fri, Sep 20, 2024268.50271.48268.00268.501,087,8241.09m
Thursday, September 19, 2024Thu, Sep 19, 2024270.00275.00270.00270.50363,009363.01k
Wednesday, September 18, 2024Wed, Sep 18, 2024268.00270.04267.00268.00281,827281.83k
Tuesday, September 17, 2024Tue, Sep 17, 2024272.00272.00266.50267.501,103,6581.10m
Monday, September 16, 2024Mon, Sep 16, 2024267.00271.75266.50268.50412,985412.99k
Friday, September 13, 2024Fri, Sep 13, 2024266.00269.00265.00268.50432,555432.56k
Thursday, September 12, 2024Thu, Sep 12, 2024263.00268.45263.00265.50206,739206.74k
Wednesday, September 11, 2024Wed, Sep 11, 2024262.00263.35261.50262.50813,827813.83k
Tuesday, September 10, 2024Tue, Sep 10, 2024268.00268.00262.30262.50993,756993.76k
Monday, September 09, 2024Mon, Sep 09, 2024267.50268.00262.50265.00315,196315.20k
Friday, September 06, 2024Fri, Sep 06, 2024264.50269.50262.00262.00419,154419.15k
Data delayed at least 15 minutes, as of Oct 04 2024 17:42 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.