Investment Trusts

North Atlantic Smaller Companies

NAS:LSE

North Atlantic Smaller Companies

  • Price (GBX)4,000.00
  • Today's Change50.00 / 1.27%
  • Shares traded6.03k
  • 1 Year change14.29%
  • Beta1.0850
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20243,950.004,015.003,950.004,000.006,0326.03k
Thursday, October 03, 2024Thu, Oct 03, 20243,950.004,016.523,950.003,950.0027,03727.04k
Wednesday, October 02, 2024Wed, Oct 02, 20244,060.004,080.003,942.403,960.0017,46117.46k
Tuesday, October 01, 2024Tue, Oct 01, 20243,990.004,040.003,960.004,000.0010,28010.28k
Monday, September 30, 2024Mon, Sep 30, 20243,990.004,010.003,950.003,990.0011,13611.14k
Friday, September 27, 2024Fri, Sep 27, 20243,920.004,024.903,900.003,920.0015,56515.57k
Thursday, September 26, 2024Thu, Sep 26, 20243,920.004,007.503,920.003,930.004,6124.61k
Wednesday, September 25, 2024Wed, Sep 25, 20243,970.004,070.003,950.003,950.002,8572.86k
Tuesday, September 24, 2024Tue, Sep 24, 20243,930.004,030.003,930.004,030.006,1916.19k
Monday, September 23, 2024Mon, Sep 23, 20243,920.004,019.203,912.503,990.009,9759.98k
Friday, September 20, 2024Fri, Sep 20, 20243,950.004,090.003,950.003,980.0029,59529.60k
Thursday, September 19, 2024Thu, Sep 19, 20244,010.004,068.003,980.004,060.008,4528.45k
Wednesday, September 18, 2024Wed, Sep 18, 20243,940.004,010.003,920.004,010.0011,41211.41k
Tuesday, September 17, 2024Tue, Sep 17, 20243,960.004,040.003,840.003,840.006,9306.93k
Monday, September 16, 2024Mon, Sep 16, 20243,950.004,050.003,950.004,020.0014,47014.47k
Friday, September 13, 2024Fri, Sep 13, 20244,010.004,030.003,930.003,950.008,0238.02k
Thursday, September 12, 2024Thu, Sep 12, 20243,920.004,027.903,910.003,910.005,5785.58k
Wednesday, September 11, 2024Wed, Sep 11, 20243,950.004,052.303,920.003,930.005,8665.87k
Tuesday, September 10, 2024Tue, Sep 10, 20243,970.004,040.003,970.003,990.007,9597.96k
Monday, September 09, 2024Mon, Sep 09, 20243,990.004,090.003,960.004,020.004,2254.23k
Friday, September 06, 2024Fri, Sep 06, 20243,980.004,010.003,970.003,980.0013,20013.20k
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.