Investment Trusts

JPMorgan Emerging Europe, Middle East & Africa Securities plc

JEMA:LSE

JPMorgan Emerging Europe, Middle East & Africa Securities plc

  • Price (GBX)106.50
  • Today's Change0.00 / 0.00%
  • Shares traded17.04k
  • 1 Year change-22.38%
  • Beta1.5222
Data delayed at least 15 minutes, as of Oct 04 2024 16:12 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 2024108.00108.00104.50106.5017,04217.04k
Thursday, October 03, 2024Thu, Oct 03, 2024104.00107.50104.00106.5048,53748.54k
Wednesday, October 02, 2024Wed, Oct 02, 2024107.00107.50103.50105.0084,24984.25k
Tuesday, October 01, 2024Tue, Oct 01, 2024105.00105.00102.20106.2519,86519.87k
Monday, September 30, 2024Mon, Sep 30, 2024105.76105.76103.00106.004,0414.04k
Friday, September 27, 2024Fri, Sep 27, 2024103.00106.84102.76106.0076,24776.25k
Thursday, September 26, 2024Thu, Sep 26, 2024105.76105.76102.21105.7526,86126.86k
Wednesday, September 25, 2024Wed, Sep 25, 2024101.00108.06100.00105.2523,37623.38k
Tuesday, September 24, 2024Tue, Sep 24, 2024102.00108.11102.00106.2518,66218.66k
Monday, September 23, 2024Mon, Sep 23, 2024108.50109.90103.00104.50210,515210.52k
Friday, September 20, 2024Fri, Sep 20, 2024105.32109.00103.00107.255,9335.93k
Thursday, September 19, 2024Thu, Sep 19, 2024101.50107.0098.00105.5049,27949.28k
Wednesday, September 18, 2024Wed, Sep 18, 2024101.50103.50100.00103.7569,11669.12k
Tuesday, September 17, 2024Tue, Sep 17, 2024103.50103.5097.95102.2566,71666.72k
Monday, September 16, 2024Mon, Sep 16, 2024100.00102.0099.82101.7554,32854.33k
Friday, September 13, 2024Fri, Sep 13, 2024100.00101.1696.00101.7560,99561.00k
Thursday, September 12, 2024Thu, Sep 12, 2024100.00102.00100.00101.7541,25641.26k
Wednesday, September 11, 2024Wed, Sep 11, 2024100.00102.10100.00101.7540,48940.49k
Tuesday, September 10, 2024Tue, Sep 10, 202497.00102.4191.00100.75102,495102.50k
Monday, September 09, 2024Mon, Sep 09, 2024113.00117.3984.0095.00544,884544.88k
Friday, September 06, 2024Fri, Sep 06, 2024115.10119.95115.10120.5045,61545.62k
Data delayed at least 15 minutes, as of Oct 04 2024 17:12 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.