Investment Trusts

Aberforth Smaller Companies Trust Plc

ASL:LSE

Aberforth Smaller Companies Trust Plc

  • Price (GBX)1,538.00
  • Today's Change8.00 / 0.52%
  • Shares traded124.55k
  • 1 Year change29.90%
  • Beta1.9542
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,544.001,546.001,528.001,538.00124,553124.55k
Thursday, October 03, 2024Thu, Oct 03, 20241,538.001,543.001,530.001,530.00102,235102.24k
Wednesday, October 02, 2024Wed, Oct 02, 20241,552.001,554.001,526.001,528.0095,25395.25k
Tuesday, October 01, 2024Tue, Oct 01, 20241,578.001,578.001,540.001,544.00207,281207.28k
Monday, September 30, 2024Mon, Sep 30, 20241,580.001,580.701,566.131,576.00169,264169.26k
Friday, September 27, 2024Fri, Sep 27, 20241,542.001,579.121,541.241,578.00136,895136.90k
Thursday, September 26, 2024Thu, Sep 26, 20241,548.001,555.001,538.001,550.00146,965146.97k
Wednesday, September 25, 2024Wed, Sep 25, 20241,546.001,552.161,536.001,536.00130,070130.07k
Tuesday, September 24, 2024Tue, Sep 24, 20241,558.001,560.821,543.861,550.00190,857190.86k
Monday, September 23, 2024Mon, Sep 23, 20241,562.001,566.001,556.001,556.00190,182190.18k
Friday, September 20, 2024Fri, Sep 20, 20241,570.001,578.921,556.001,556.00171,409171.41k
Thursday, September 19, 2024Thu, Sep 19, 20241,576.001,590.001,572.481,580.00164,762164.76k
Wednesday, September 18, 2024Wed, Sep 18, 20241,580.001,584.001,568.001,568.00154,194154.19k
Tuesday, September 17, 2024Tue, Sep 17, 20241,584.001,602.001,575.141,578.00250,325250.33k
Monday, September 16, 2024Mon, Sep 16, 20241,576.001,586.001,564.741,586.00167,591167.59k
Friday, September 13, 2024Fri, Sep 13, 20241,560.001,576.001,555.741,576.00131,632131.63k
Thursday, September 12, 2024Thu, Sep 12, 20241,554.001,561.641,550.001,560.0072,73772.74k
Wednesday, September 11, 2024Wed, Sep 11, 20241,556.001,566.001,540.001,540.00135,199135.20k
Tuesday, September 10, 2024Tue, Sep 10, 20241,552.001,562.401,546.001,558.00121,823121.82k
Monday, September 09, 2024Mon, Sep 09, 20241,558.001,558.001,534.001,554.00130,106130.11k
Friday, September 06, 2024Fri, Sep 06, 20241,562.001,562.001,535.921,536.00121,308121.31k
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.