Equities

Wizz Air Holdings PLC

WIZZ:LSE

Wizz Air Holdings PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)1,274.00
  • Today's Change45.00 / 3.66%
  • Shares traded570.39k
  • 1 Year change-31.14%
  • Beta2.6039
Data delayed at least 15 minutes, as of Oct 04 2024 16:26 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,230.001,284.001,230.001,274.00570,394570.39k
Thursday, October 03, 2024Thu, Oct 03, 20241,278.001,298.001,228.001,229.00479,370479.37k
Wednesday, October 02, 2024Wed, Oct 02, 20241,352.001,398.001,236.001,276.001,033,1611.03m
Tuesday, October 01, 2024Tue, Oct 01, 20241,470.001,487.001,367.001,367.00801,128801.13k
Monday, September 30, 2024Mon, Sep 30, 20241,516.001,533.001,444.001,450.00866,864866.86k
Friday, September 27, 2024Fri, Sep 27, 20241,415.001,531.001,415.001,523.001,072,4451.07m
Thursday, September 26, 2024Thu, Sep 26, 20241,370.001,448.001,370.001,415.00811,077811.08k
Wednesday, September 25, 2024Wed, Sep 25, 20241,310.001,375.001,310.001,345.00434,570434.57k
Tuesday, September 24, 2024Tue, Sep 24, 20241,308.001,360.001,306.001,318.00615,070615.07k
Monday, September 23, 2024Mon, Sep 23, 20241,298.001,320.001,280.001,303.00237,711237.71k
Friday, September 20, 2024Fri, Sep 20, 20241,347.001,355.001,307.001,311.00841,319841.32k
Thursday, September 19, 2024Thu, Sep 19, 20241,320.001,367.001,318.001,351.001,165,2071.17m
Wednesday, September 18, 2024Wed, Sep 18, 20241,274.001,321.201,253.001,309.001,158,2771.16m
Tuesday, September 17, 2024Tue, Sep 17, 20241,167.001,291.201,167.001,278.00855,428855.43k
Monday, September 16, 2024Mon, Sep 16, 20241,200.001,202.001,167.001,170.00324,269324.27k
Friday, September 13, 2024Fri, Sep 13, 20241,166.001,200.001,165.001,190.00675,446675.45k
Thursday, September 12, 2024Thu, Sep 12, 20241,177.001,209.471,135.001,161.00450,433450.43k
Wednesday, September 11, 2024Wed, Sep 11, 20241,176.001,210.001,145.001,172.00408,588408.59k
Tuesday, September 10, 2024Tue, Sep 10, 20241,194.001,223.841,180.001,190.00355,744355.74k
Monday, September 09, 2024Mon, Sep 09, 20241,180.001,210.001,179.001,195.00265,845265.85k
Friday, September 06, 2024Fri, Sep 06, 20241,200.001,204.001,148.001,171.00550,558550.56k
Data delayed at least 15 minutes, as of Oct 04 2024 17:26 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.