Equities

Samsung Electronics Co Ltd

SMSN:LSE

Samsung Electronics Co Ltd

  • Price (USD)1,132.00
  • Today's Change-23.00 / -1.99%
  • Shares traded14.97k
  • 1 Year change-9.15%
  • Beta--
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,143.001,143.001,132.001,132.0014,97214.97k
Thursday, October 03, 2024Thu, Oct 03, 20241,165.001,166.001,148.001,155.0011,11711.12k
Wednesday, October 02, 2024Wed, Oct 02, 20241,168.001,173.001,152.001,164.0016,60516.61k
Tuesday, October 01, 2024Tue, Oct 01, 20241,180.001,185.001,150.001,159.0015,22815.23k
Monday, September 30, 2024Mon, Sep 30, 20241,184.001,189.001,169.001,169.0021,01321.01k
Friday, September 27, 2024Fri, Sep 27, 20241,222.001,239.001,216.001,227.0018,75618.76k
Thursday, September 26, 2024Thu, Sep 26, 20241,230.001,250.001,220.001,233.0034,95334.95k
Wednesday, September 25, 2024Wed, Sep 25, 20241,173.001,185.001,170.001,185.0011,94611.95k
Tuesday, September 24, 2024Tue, Sep 24, 20241,183.001,200.001,183.001,190.0027,40427.40k
Monday, September 23, 2024Mon, Sep 23, 20241,167.001,183.001,163.001,181.0013,59013.59k
Friday, September 20, 2024Fri, Sep 20, 20241,186.001,191.001,171.001,171.0020,96820.97k
Thursday, September 19, 2024Thu, Sep 19, 20241,195.001,204.001,187.001,204.0018,33418.33k
Wednesday, September 18, 2024Wed, Sep 18, 20241,210.001,216.001,206.001,212.0011,24811.25k
Tuesday, September 17, 2024Tue, Sep 17, 20241,220.001,223.001,209.001,209.0018,54818.55k
Monday, September 16, 2024Mon, Sep 16, 20241,229.001,236.001,212.001,216.009,3549.35k
Friday, September 13, 2024Fri, Sep 13, 20241,217.001,239.001,209.001,232.0019,29819.30k
Thursday, September 12, 2024Thu, Sep 12, 20241,242.001,244.001,220.001,221.0025,24725.25k
Wednesday, September 11, 2024Wed, Sep 11, 20241,209.001,212.001,190.001,205.0021,79221.79k
Tuesday, September 10, 2024Tue, Sep 10, 20241,235.001,244.001,230.001,235.0019,08619.09k
Monday, September 09, 2024Mon, Sep 09, 20241,264.001,274.001,259.001,264.009,0229.02k
Friday, September 06, 2024Fri, Sep 06, 20241,295.001,299.001,261.001,268.0014,29514.30k
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.