Equities

Quantum Blockchain Technologies PLC

QBT:LSE

Quantum Blockchain Technologies PLC

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)0.575
  • Today's Change0.0000000000000001 / 0.00%
  • Shares traded2.79m
  • 1 Year change-37.84%
  • Beta1.7216
Data delayed at least 15 minutes, as of Oct 07 2024 16:04 BST.
More ▼
DateOpenHighLowCloseVolume
Monday, October 07, 2024Mon, Oct 07, 20240.5750.630.5570.5752,794,8642.79m
Friday, October 04, 2024Fri, Oct 04, 20240.5750.590.55250.5751,352,9961.35m
Thursday, October 03, 2024Thu, Oct 03, 20240.5500.590.5250.5753,057,1683.06m
Wednesday, October 02, 2024Wed, Oct 02, 20240.5500.600.5050.5501,681,5861.68m
Tuesday, October 01, 2024Tue, Oct 01, 20240.5500.5750.5050.550214,615214.62k
Monday, September 30, 2024Mon, Sep 30, 20240.5250.5500.500.5501,393,6641.39m
Friday, September 27, 2024Fri, Sep 27, 20240.5250.5500.500.525941,431941.43k
Thursday, September 26, 2024Thu, Sep 26, 20240.5250.5500.5050.5251,809,6961.81m
Wednesday, September 25, 2024Wed, Sep 25, 20240.4750.5500.480.5257,364,7867.36m
Tuesday, September 24, 2024Tue, Sep 24, 20240.500.5500.470.4755,704,9525.70m
Monday, September 23, 2024Mon, Sep 23, 20240.500.5500.4550.507,733,4767.73m
Friday, September 20, 2024Fri, Sep 20, 20240.5750.600.5500.5751,698,2941.70m
Thursday, September 19, 2024Thu, Sep 19, 20240.5750.58750.5500.5752,370,4692.37m
Wednesday, September 18, 2024Wed, Sep 18, 20240.5250.5840.540.5755,232,4555.23m
Tuesday, September 17, 2024Tue, Sep 17, 20240.5750.600.5350.5256,095,5346.10m
Monday, September 16, 2024Mon, Sep 16, 20240.600.600.5500.5751,162,5621.16m
Friday, September 13, 2024Fri, Sep 13, 20240.6250.68570.5770.6010,694,33210.69m
Thursday, September 12, 2024Thu, Sep 12, 20240.5250.650.5050.62513,015,50913.02m
Wednesday, September 11, 2024Wed, Sep 11, 20240.5250.5500.500.5251,340,1231.34m
Tuesday, September 10, 2024Tue, Sep 10, 20240.5250.54750.500.5251,719,0051.72m
Monday, September 09, 2024Mon, Sep 09, 20240.5250.5450.500.5251,091,5871.09m
Data delayed at least 15 minutes, as of Oct 07 2024 17:04 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.