Equities

Nativo Resources PLC

NTVO:LSE

Nativo Resources PLC

EnergyOil, Gas and Coal
  • Price (GBX)0.0036
  • Today's Change0.0005 / 16.13%
  • Shares traded1.78bn
  • 1 Year change-80.54%
  • Beta2.8876
Data delayed at least 15 minutes, as of Oct 07 2024 16:40 BST.
More ▼
DateOpenHighLowCloseVolume
Monday, October 07, 2024Mon, Oct 07, 20240.00310.0040.0030.00361,784,717,5881.78bn
Friday, October 04, 2024Fri, Oct 04, 20240.00290.00320.00260.00312,492,032,4542.49bn
Thursday, October 03, 2024Thu, Oct 03, 20240.00280.00350.00260.00261,476,165,9121.48bn
Wednesday, October 02, 2024Wed, Oct 02, 20240.00280.0030.00260.0028343,113,480343.11m
Tuesday, October 01, 2024Tue, Oct 01, 20240.00280.0030.00260.0028755,398,489755.40m
Monday, September 30, 2024Mon, Sep 30, 20240.00310.0030.00240.00282,827,812,8532.83bn
Friday, September 27, 2024Fri, Sep 27, 20240.00250.00340.00240.00313,020,742,2323.02bn
Thursday, September 26, 2024Thu, Sep 26, 20240.00260.00260.00240.0025372,811,128372.81m
Wednesday, September 25, 2024Wed, Sep 25, 20240.00250.00280.00240.00261,004,599,8741.00bn
Tuesday, September 24, 2024Tue, Sep 24, 20240.00260.00280.00240.0025458,196,775458.20m
Monday, September 23, 2024Mon, Sep 23, 20240.00270.00280.00240.0026617,941,802617.94m
Friday, September 20, 2024Fri, Sep 20, 20240.00270.00280.00260.0027298,616,664298.62m
Thursday, September 19, 2024Thu, Sep 19, 20240.00280.00280.00240.0027337,647,055337.65m
Wednesday, September 18, 2024Wed, Sep 18, 20240.00280.00320.00260.00282,642,476,6542.64bn
Tuesday, September 17, 2024Tue, Sep 17, 20240.00270.0030.00260.0028767,599,651767.60m
Monday, September 16, 2024Mon, Sep 16, 20240.00290.0030.00240.00262,591,073,7892.59bn
Friday, September 13, 2024Fri, Sep 13, 20240.00370.00380.00250.00297,972,081,5567.97bn
Thursday, September 12, 2024Thu, Sep 12, 20240.00370.00370.00340.0035971,680,272971.68m
Wednesday, September 11, 2024Wed, Sep 11, 20240.00350.00380.00350.00371,264,061,3441.26bn
Tuesday, September 10, 2024Tue, Sep 10, 20240.00370.00380.00340.00351,605,065,2031.61bn
Monday, September 09, 2024Mon, Sep 09, 20240.00350.00380.00350.00371,716,891,8811.72bn
Data delayed at least 15 minutes, as of Oct 07 2024 17:40 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.