Equities

Jet2 PLC

JET2:LSE

Jet2 PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)1,421.00
  • Today's Change51.00 / 3.72%
  • Shares traded1.53m
  • 1 Year change36.37%
  • Beta3.0355
Data delayed at least 15 minutes, as of Oct 04 2024 17:06 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,374.001,476.001,343.001,421.001,534,0841.53m
Thursday, October 03, 2024Thu, Oct 03, 20241,336.001,400.001,333.001,370.00818,372818.37k
Wednesday, October 02, 2024Wed, Oct 02, 20241,360.001,418.001,318.001,336.00788,103788.10k
Tuesday, October 01, 2024Tue, Oct 01, 20241,400.001,423.001,349.091,361.00618,991618.99k
Monday, September 30, 2024Mon, Sep 30, 20241,435.001,435.001,398.001,400.00646,464646.46k
Friday, September 27, 2024Fri, Sep 27, 20241,436.001,459.001,401.001,430.00512,219512.22k
Thursday, September 26, 2024Thu, Sep 26, 20241,440.001,457.001,413.001,436.00636,581636.58k
Wednesday, September 25, 2024Wed, Sep 25, 20241,371.001,437.001,371.001,417.00682,818682.82k
Tuesday, September 24, 2024Tue, Sep 24, 20241,407.001,435.001,376.001,399.00588,994588.99k
Monday, September 23, 2024Mon, Sep 23, 20241,391.001,411.001,379.001,408.003,604,2453.60m
Friday, September 20, 2024Fri, Sep 20, 20241,401.001,459.001,390.001,396.00552,468552.47k
Thursday, September 19, 2024Thu, Sep 19, 20241,408.001,433.001,408.001,433.00525,117525.12k
Wednesday, September 18, 2024Wed, Sep 18, 20241,400.001,435.001,400.001,409.00617,990617.99k
Tuesday, September 17, 2024Tue, Sep 17, 20241,401.001,438.001,401.001,421.00347,067347.07k
Monday, September 16, 2024Mon, Sep 16, 20241,428.001,440.001,402.661,406.00210,937210.94k
Friday, September 13, 2024Fri, Sep 13, 20241,385.001,459.001,385.001,418.00346,007346.01k
Thursday, September 12, 2024Thu, Sep 12, 20241,390.001,438.001,384.001,390.00354,998355.00k
Wednesday, September 11, 2024Wed, Sep 11, 20241,445.001,449.901,375.001,398.00880,631880.63k
Tuesday, September 10, 2024Tue, Sep 10, 20241,485.001,499.001,452.001,470.00297,498297.50k
Monday, September 09, 2024Mon, Sep 09, 20241,402.001,489.001,402.001,452.00211,212211.21k
Friday, September 06, 2024Fri, Sep 06, 20241,470.001,470.001,412.001,439.00276,450276.45k
Data delayed at least 15 minutes, as of Oct 04 2024 18:06 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.