Equities

Halma PLC

HLMA:LSE

Halma PLC

IndustrialsElectronic and Electrical Equipment
  • Price (GBX)2,523.65
  • Today's Change-29.35 / -1.15%
  • Shares traded55.14k
  • 1 Year change27.23%
  • Beta0.5149
Data delayed at least 15 minutes, as of Oct 07 2024 10:13 BST.
More ▼
DateOpenHighLowCloseVolume
Monday, October 07, 2024Mon, Oct 07, 20242,563.002,566.002,515.002,523.6555,14455.14k
Friday, October 04, 2024Fri, Oct 04, 20242,568.002,576.002,529.002,553.00490,407490.41k
Thursday, October 03, 2024Thu, Oct 03, 20242,604.002,611.002,564.002,579.00282,167282.17k
Wednesday, October 02, 2024Wed, Oct 02, 20242,609.002,612.362,576.002,602.00554,184554.18k
Tuesday, October 01, 2024Tue, Oct 01, 20242,615.002,660.002,594.002,611.00467,014467.01k
Monday, September 30, 2024Mon, Sep 30, 20242,634.002,650.002,600.452,608.00452,097452.10k
Friday, September 27, 2024Fri, Sep 27, 20242,593.002,655.002,582.002,655.00595,775595.78k
Thursday, September 26, 2024Thu, Sep 26, 20242,632.002,676.002,588.002,594.00825,238825.24k
Wednesday, September 25, 2024Wed, Sep 25, 20242,539.002,616.002,539.002,596.00599,211599.21k
Tuesday, September 24, 2024Tue, Sep 24, 20242,592.002,592.002,537.002,560.00501,107501.11k
Monday, September 23, 2024Mon, Sep 23, 20242,600.002,611.002,564.002,568.00740,708740.71k
Friday, September 20, 2024Fri, Sep 20, 20242,636.002,662.002,601.002,605.001,363,8801.36m
Thursday, September 19, 2024Thu, Sep 19, 20242,606.002,661.002,600.002,651.00653,197653.20k
Wednesday, September 18, 2024Wed, Sep 18, 20242,633.002,638.002,561.002,578.00593,444593.44k
Tuesday, September 17, 2024Tue, Sep 17, 20242,610.002,660.002,602.002,640.00574,002574.00k
Monday, September 16, 2024Mon, Sep 16, 20242,559.002,602.002,552.002,600.00408,580408.58k
Friday, September 13, 2024Fri, Sep 13, 20242,549.002,588.512,547.002,576.00404,708404.71k
Thursday, September 12, 2024Thu, Sep 12, 20242,550.002,578.002,543.002,545.00402,854402.85k
Wednesday, September 11, 2024Wed, Sep 11, 20242,516.002,540.002,506.002,516.00416,246416.25k
Tuesday, September 10, 2024Tue, Sep 10, 20242,520.002,540.002,510.002,525.00373,110373.11k
Monday, September 09, 2024Mon, Sep 09, 20242,501.002,533.002,498.002,533.00281,762281.76k
Data delayed at least 15 minutes, as of Oct 07 2024 11:13 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.