Equities

Global Petroleum Ltd

GBP:LSE

Global Petroleum Ltd

EnergyOil, Gas and Coal
  • Price (GBX)0.35
  • Today's Change0.0625 / 21.74%
  • Shares traded350.52m
  • 1 Year change159.26%
  • Beta1.5937
Data delayed at least 15 minutes, as of Oct 07 2024 14:17 BST.
More ▼
DateOpenHighLowCloseVolume
Monday, October 07, 2024Mon, Oct 07, 20240.2900.350.1550.35350,517,972350.52m
Friday, October 04, 2024Fri, Oct 04, 20240.2450.350.24220.2875499,719,931499.72m
Thursday, October 03, 2024Thu, Oct 03, 20240.1950.24770.1950.245190,287,657190.29m
Wednesday, October 02, 2024Wed, Oct 02, 20240.1950.23550.17660.195267,430,821267.43m
Tuesday, October 01, 2024Tue, Oct 01, 20240.2050.20160.17120.1925155,275,645155.28m
Monday, September 30, 2024Mon, Sep 30, 20240.19250.23480.1860.205333,755,011333.76m
Friday, September 27, 2024Fri, Sep 27, 20240.18250.2050.16020.1925232,230,675232.23m
Thursday, September 26, 2024Thu, Sep 26, 20240.190.2080.1530.1775589,695,166589.70m
Wednesday, September 25, 2024Wed, Sep 25, 20240.1400.19620.13650.1925292,310,777292.31m
Tuesday, September 24, 2024Tue, Sep 24, 20240.150.15670.12510.140344,004,316344.00m
Monday, September 23, 2024Mon, Sep 23, 20240.1250.1740.1270.15963,369,304963.37m
Friday, September 20, 2024Fri, Sep 20, 20240.09250.1340.09130.125623,583,773623.58m
Thursday, September 19, 2024Thu, Sep 19, 20240.09750.1090.090.0925165,661,482165.66m
Wednesday, September 18, 2024Wed, Sep 18, 20240.0850.10890.08230.0975180,041,237180.04m
Tuesday, September 17, 2024Tue, Sep 17, 20240.080.090.0810.085100,560,312100.56m
Monday, September 16, 2024Mon, Sep 16, 20240.08250.08850.07710.08119,166,281119.17m
Friday, September 13, 2024Fri, Sep 13, 20240.080.090.0770.0825149,025,047149.03m
Thursday, September 12, 2024Thu, Sep 12, 20240.07250.0890.07260.08181,811,798181.81m
Wednesday, September 11, 2024Wed, Sep 11, 20240.0850.0860.0720.072592,088,56892.09m
Tuesday, September 10, 2024Tue, Sep 10, 20240.0850.08350.07810.08541,184,31941.18m
Monday, September 09, 2024Mon, Sep 09, 20240.090.09240.080.082565,779,65165.78m
Data delayed at least 15 minutes, as of Oct 07 2024 15:17 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.