Equities

FirstGroup PLC

FGP:LSE

FirstGroup PLC

IndustrialsIndustrial Transportation
  • Price (GBX)139.70
  • Today's Change0.50 / 0.36%
  • Shares traded417.53k
  • 1 Year change-3.59%
  • Beta2.3073
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 2024138.70141.00135.30139.70417,533417.53k
Thursday, October 03, 2024Thu, Oct 03, 2024143.80143.80138.40139.20591,246591.25k
Wednesday, October 02, 2024Wed, Oct 02, 2024144.30144.30140.10140.60726,628726.63k
Tuesday, October 01, 2024Tue, Oct 01, 2024150.50150.50143.40143.40536,112536.11k
Monday, September 30, 2024Mon, Sep 30, 2024146.80153.50145.46146.101,323,2621.32m
Friday, September 27, 2024Fri, Sep 27, 2024153.10153.10146.20149.70735,697735.70k
Thursday, September 26, 2024Thu, Sep 26, 2024146.50150.40145.30148.90601,016601.02k
Wednesday, September 25, 2024Wed, Sep 25, 2024150.80150.80145.30146.70512,206512.21k
Tuesday, September 24, 2024Tue, Sep 24, 2024145.10148.70145.00147.50802,453802.45k
Monday, September 23, 2024Mon, Sep 23, 2024141.90148.70141.90145.80542,063542.06k
Friday, September 20, 2024Fri, Sep 20, 2024151.70156.90144.50145.7010,239,02510.24m
Thursday, September 19, 2024Thu, Sep 19, 2024145.70161.50145.70153.80867,739867.74k
Wednesday, September 18, 2024Wed, Sep 18, 2024152.30157.10152.30156.50829,154829.15k
Tuesday, September 17, 2024Tue, Sep 17, 2024157.90158.10154.40155.60740,845740.85k
Monday, September 16, 2024Mon, Sep 16, 2024154.80158.40152.30155.60577,641577.64k
Friday, September 13, 2024Fri, Sep 13, 2024149.90157.40149.90155.00399,295399.30k
Thursday, September 12, 2024Thu, Sep 12, 2024153.00155.60152.60154.20496,669496.67k
Wednesday, September 11, 2024Wed, Sep 11, 2024162.70162.70152.90152.901,087,4731.09m
Tuesday, September 10, 2024Tue, Sep 10, 2024162.70162.70157.10158.80542,498542.50k
Monday, September 09, 2024Mon, Sep 09, 2024167.40167.70156.00159.10808,864808.86k
Friday, September 06, 2024Fri, Sep 06, 2024163.20163.20155.30157.30467,202467.20k
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.