Equities

Derwent London PLC

DLN:LSE

Derwent London PLC

Real EstateReal Estate Investment Trusts
  • Price (GBX)2,326.00
  • Today's Change-2.00 / -0.09%
  • Shares traded338.09k
  • 1 Year change26.62%
  • Beta1.2403
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20242,374.002,374.002,324.002,326.00338,090338.09k
Thursday, October 03, 2024Thu, Oct 03, 20242,382.002,382.002,322.002,328.0086,75586.76k
Wednesday, October 02, 2024Wed, Oct 02, 20242,378.002,420.002,340.002,348.00168,128168.13k
Tuesday, October 01, 2024Tue, Oct 01, 20242,404.002,448.002,404.002,430.00125,402125.40k
Monday, September 30, 2024Mon, Sep 30, 20242,426.002,432.002,392.002,402.00200,514200.51k
Friday, September 27, 2024Fri, Sep 27, 20242,488.002,488.002,432.002,444.00111,614111.61k
Thursday, September 26, 2024Thu, Sep 26, 20242,438.002,460.002,430.002,432.0097,14997.15k
Wednesday, September 25, 2024Wed, Sep 25, 20242,436.002,442.002,400.002,420.0080,08280.08k
Tuesday, September 24, 2024Tue, Sep 24, 20242,466.002,478.002,406.002,424.00118,252118.25k
Monday, September 23, 2024Mon, Sep 23, 20242,406.002,473.122,406.002,458.00117,096117.10k
Friday, September 20, 2024Fri, Sep 20, 20242,458.002,470.002,422.002,466.00653,688653.69k
Thursday, September 19, 2024Thu, Sep 19, 20242,420.002,492.002,420.002,476.00163,729163.73k
Wednesday, September 18, 2024Wed, Sep 18, 20242,504.002,504.002,438.002,450.00121,475121.48k
Tuesday, September 17, 2024Tue, Sep 17, 20242,460.002,520.002,456.002,456.00139,009139.01k
Monday, September 16, 2024Mon, Sep 16, 20242,480.002,514.002,476.002,508.00107,113107.11k
Friday, September 13, 2024Fri, Sep 13, 20242,454.002,530.002,450.002,492.00107,751107.75k
Thursday, September 12, 2024Thu, Sep 12, 20242,420.002,472.002,418.002,472.00109,017109.02k
Wednesday, September 11, 2024Wed, Sep 11, 20242,446.002,456.002,406.002,434.00139,908139.91k
Tuesday, September 10, 2024Tue, Sep 10, 20242,376.002,446.002,376.002,446.00125,557125.56k
Monday, September 09, 2024Mon, Sep 09, 20242,402.002,412.002,372.002,388.00266,119266.12k
Friday, September 06, 2024Fri, Sep 06, 20242,388.002,414.002,380.002,390.00118,231118.23k
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.