Equities

Brooks Macdonald Group PLC

BRK:LSE

Brooks Macdonald Group PLC

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)1,870.00
  • Today's Change-15.00 / -0.80%
  • Shares traded6.62k
  • 1 Year change16.88%
  • Beta0.9998
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,950.001,950.001,820.001,870.006,6246.62k
Thursday, October 03, 2024Thu, Oct 03, 20241,885.001,935.701,885.001,885.0024,79424.79k
Wednesday, October 02, 2024Wed, Oct 02, 20241,930.001,930.001,873.001,930.002,6772.68k
Tuesday, October 01, 2024Tue, Oct 01, 20241,920.001,930.001,867.501,900.003,2023.20k
Monday, September 30, 2024Mon, Sep 30, 20241,890.001,947.001,810.001,900.0033,21633.22k
Friday, September 27, 2024Fri, Sep 27, 20241,925.001,931.201,885.001,910.0013,23913.24k
Thursday, September 26, 2024Thu, Sep 26, 20241,860.001,970.001,850.001,970.009,7429.74k
Wednesday, September 25, 2024Wed, Sep 25, 20241,800.001,910.001,790.001,905.0098,38998.39k
Tuesday, September 24, 2024Tue, Sep 24, 20241,810.001,840.501,810.001,810.008,4608.46k
Monday, September 23, 2024Mon, Sep 23, 20241,755.001,850.001,755.001,800.0012,35312.35k
Friday, September 20, 2024Fri, Sep 20, 20241,895.001,895.001,790.001,800.0018,61418.61k
Thursday, September 19, 2024Thu, Sep 19, 20241,895.001,895.001,780.001,780.006,5916.59k
Wednesday, September 18, 2024Wed, Sep 18, 20241,870.001,870.001,820.001,840.0021,21421.21k
Tuesday, September 17, 2024Tue, Sep 17, 20241,840.001,859.951,820.001,830.008,7238.72k
Monday, September 16, 2024Mon, Sep 16, 20241,945.001,945.001,820.001,860.0011,88811.89k
Friday, September 13, 2024Fri, Sep 13, 20241,880.001,892.191,850.001,850.006,5046.50k
Thursday, September 12, 2024Thu, Sep 12, 20241,900.001,900.001,850.001,855.0016,86716.87k
Wednesday, September 11, 2024Wed, Sep 11, 20241,840.001,895.001,835.001,895.002,6642.66k
Tuesday, September 10, 2024Tue, Sep 10, 20241,860.001,950.001,840.001,850.005,5495.55k
Monday, September 09, 2024Mon, Sep 09, 20241,800.001,945.001,800.001,850.002,5132.51k
Friday, September 06, 2024Fri, Sep 06, 20241,925.002,008.981,850.001,890.0038,38638.39k
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.