Equities

Berkeley Group Holdings PLC

BKG:LSE

Berkeley Group Holdings PLC

Consumer DiscretionaryHousehold Goods and Home Construction
  • Price (GBX)4,781.00
  • Today's Change21.00 / 0.44%
  • Shares traded245.64k
  • 1 Year change16.20%
  • Beta1.4817
Data delayed at least 15 minutes, as of Oct 04 2024 16:51 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20244,759.004,832.004,740.004,781.00245,643245.64k
Thursday, October 03, 2024Thu, Oct 03, 20244,716.004,802.004,711.004,760.00291,849291.85k
Wednesday, October 02, 2024Wed, Oct 02, 20244,707.004,722.004,644.004,715.00267,929267.93k
Tuesday, October 01, 2024Tue, Oct 01, 20244,736.004,754.004,674.004,707.00418,548418.55k
Monday, September 30, 2024Mon, Sep 30, 20244,814.004,836.004,708.004,720.00277,993277.99k
Friday, September 27, 2024Fri, Sep 27, 20244,810.004,847.004,797.854,833.00339,604339.60k
Thursday, September 26, 2024Thu, Sep 26, 20244,838.004,860.004,814.004,834.00194,250194.25k
Wednesday, September 25, 2024Wed, Sep 25, 20244,799.004,825.004,773.004,789.00195,199195.20k
Tuesday, September 24, 2024Tue, Sep 24, 20244,896.004,910.004,811.004,823.00215,261215.26k
Monday, September 23, 2024Mon, Sep 23, 20244,815.004,896.004,815.004,884.00135,626135.63k
Friday, September 20, 2024Fri, Sep 20, 20244,950.004,950.004,861.004,897.00524,903524.90k
Thursday, September 19, 2024Thu, Sep 19, 20244,952.004,953.704,882.004,933.00658,716658.72k
Wednesday, September 18, 2024Wed, Sep 18, 20244,903.004,923.004,877.004,904.00247,153247.15k
Tuesday, September 17, 2024Tue, Sep 17, 20244,920.004,986.004,895.004,937.00335,796335.80k
Monday, September 16, 2024Mon, Sep 16, 20244,908.004,931.004,877.004,883.00123,985123.99k
Friday, September 13, 2024Fri, Sep 13, 20244,911.004,930.004,858.504,925.00190,556190.56k
Thursday, September 12, 2024Thu, Sep 12, 20244,922.004,954.504,894.004,900.00179,602179.60k
Wednesday, September 11, 2024Wed, Sep 11, 20245,022.005,022.004,845.154,889.50170,866170.87k
Tuesday, September 10, 2024Tue, Sep 10, 20244,927.004,977.504,873.504,977.50107,429107.43k
Monday, September 09, 2024Mon, Sep 09, 20245,075.005,082.304,911.004,951.0098,33098.33k
Friday, September 06, 2024Fri, Sep 06, 20244,996.175,020.174,902.174,962.17157,173157.17k
Data delayed at least 15 minutes, as of Oct 04 2024 17:51 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.