Equities

Antofagasta PLC

ANTO:LSE

Antofagasta PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)1,973.00
  • Today's Change27.00 / 1.39%
  • Shares traded518.13k
  • 1 Year change45.50%
  • Beta1.0781
Data delayed at least 15 minutes, as of Oct 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, October 04, 2024Fri, Oct 04, 20241,952.501,993.001,943.501,973.00518,131518.13k
Thursday, October 03, 2024Thu, Oct 03, 20241,985.001,991.501,931.001,946.00499,747499.75k
Wednesday, October 02, 2024Wed, Oct 02, 20242,006.002,019.001,978.001,993.501,866,6391.87m
Tuesday, October 01, 2024Tue, Oct 01, 20242,020.002,032.561,971.501,992.50943,715943.72k
Monday, September 30, 2024Mon, Sep 30, 20242,051.002,076.001,995.502,013.001,810,9391.81m
Friday, September 27, 2024Fri, Sep 27, 20242,047.002,060.562,021.002,041.001,502,3891.50m
Thursday, September 26, 2024Thu, Sep 26, 20241,978.502,051.001,974.002,031.002,417,3312.42m
Wednesday, September 25, 2024Wed, Sep 25, 20241,940.501,956.501,906.501,920.00785,550785.55k
Tuesday, September 24, 2024Tue, Sep 24, 20241,915.501,955.001,901.371,940.001,491,1161.49m
Monday, September 23, 2024Mon, Sep 23, 20241,782.501,829.501,766.001,825.00637,724637.72k
Friday, September 20, 2024Fri, Sep 20, 20241,848.001,852.501,787.501,787.501,936,8031.94m
Thursday, September 19, 2024Thu, Sep 19, 20241,796.001,866.001,796.001,858.002,307,4582.31m
Wednesday, September 18, 2024Wed, Sep 18, 20241,774.001,786.501,757.721,777.501,359,2451.36m
Tuesday, September 17, 2024Tue, Sep 17, 20241,767.501,793.001,762.001,783.001,120,3711.12m
Monday, September 16, 2024Mon, Sep 16, 20241,740.001,761.501,729.001,761.50420,935420.94k
Friday, September 13, 2024Fri, Sep 13, 20241,727.001,758.501,722.501,751.50583,428583.43k
Thursday, September 12, 2024Thu, Sep 12, 20241,718.501,758.001,708.001,725.50593,964593.96k
Wednesday, September 11, 2024Wed, Sep 11, 20241,682.501,713.001,668.501,686.00673,133673.13k
Tuesday, September 10, 2024Tue, Sep 10, 20241,655.001,682.001,655.001,663.50672,569672.57k
Monday, September 09, 2024Mon, Sep 09, 20241,659.501,675.501,656.501,659.501,173,6951.17m
Friday, September 06, 2024Fri, Sep 06, 20241,695.001,700.001,633.501,638.502,306,1692.31m
Data delayed at least 15 minutes, as of Oct 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.