Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| Ceres Power Holdings PLCCWR:LSE | 322.00 GBX | +22.00 +7.33% | 2.59m |
| WAG Payment Solutions PLCEWG:LSE | 106.00 GBX | +5.00 +4.95% | 419.82k |
| Pan African Resources PLCPAF:LSE | 150.20 GBX | +6.00 +4.16% | 6.51m |
| Hammerson PLCHMSO:LSE | 328.60 GBX | +13.00 +4.12% | 659.24k |
| Marshalls PLCMSLH:LSE | 147.60 GBX | +5.20 +3.65% | 1.77m |
Data delayed at least 15 minutes, as of Mar 16 2026 16:35 BST.
Equities news
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
- Four charts that show the investment issues of 2025
- The best ways to build a multi-asset portfolio
- Is the ‘Santa Rally’ a self-fulfilling prophecy?
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
71 total results
