Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain/loss over one day.
| Listing | Last | Change | Volume |
|---|---|---|---|
| WH Smith PLCSMWH:LSE | 532.14 GBX | +54.94 +11.51% | 284.64k |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 46.20 GBX | +4.28 +10.21% | 1.58m |
| Fresnillo PLCFRES:LSE | 3,405.00 GBX | +290.00 +9.31% | 272.76k |
| Rolls-Royce Holdings PLCRR.:LSE | 1,308.60 GBX | +106.60 +8.87% | 16.47m |
| Antofagasta PLCANTO:LSE | 3,872.00 GBX | +310.50 +8.72% | 516.20k |
Data delayed at least 15 minutes, as of May 06 2026 11:27 BST.
Equities news
- JD Sports & Next 15: Stock market week ahead – 4-8 May
- This tasty stock is showing signs of a turnaround
- Why war doesn’t mean a bad spell for UK stocks
- Inside Volution’s high-powered growth plan
- Shares I Love: WPP
- A rare UK IPO that’s worth watching
- Shell & GSK: Stock market week ahead – 2-6 February
- Will bank reforms stimulate growth or boost shareholder returns?
- Why I’m buying this cash-generation machine
- Quiz of the Year: the answers
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Corebridge Financial Inc acquired Equitable Holdings Inc | Announced | 10.72bn USD | 26 Mar 2026 |
| The Brink's Co acquired NCR Atleos Corp | Announced | 6.41bn USD | 26 Feb 2026 |
| MTN Group Ltd acquired IHS Holding Ltd | Announced | 2.15bn USD | 05 Feb 2026 |
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
| Henkel AG & Co KGaA acquired Olaplex Holdings Inc | Announced | 1.38bn USD | 26 Mar 2026 |
25 total results
